AC ARC WELDING TRANSFORMERS
Technical Specifications
| MODEL | UNIT | ASCI - 11 | ASCI - 13 | ASCI - 14 | ASCI - 15 | ASCI - 16 | ASCI - 17 | ASCI - 18 | ASCI - 19 | AWM 400ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Output Current Range | Amps | 50-150 | 50-250 | 40-350 | 50-450 | 70-600 | 50-350 | 60-450 | 80-600 | 40-400 |
| Max. Cont. Hand welding Current at 60% Duty Cycle | Amps. | 150 | 250 | 350 | 450 | 600 | 350 | 450 | 600 | 400 |
| Open Circuit Voltage | Volts | 50 | 60 | 65 | 65 | 75 | 65 | 65 | 75 | 90 |
| KVA at 60% Duty Cycle | KVA | 7.5 | 15 | 22.75 | 29.25 | 45 | 22.75 | 29.25 | 45 | 36 |
| Input Supply | Volts | 220 Volts | 220/440 Volts | 220/440 Volts | 415 Volts Two Phase | 415 Volts Two Phase | 415 Volts Three Phase | 415 Volts Three Phase | 415 Volts Three Phase | 415 Volts Two Phase |
| Electrode Size | mm | 2.0 - 3.15 | 2.5 - 3.15 | 2.5 - 4.0 | 3.15 - 5.0 | 3.15 - 6.0 | 3.15 - 4.0 | 3.15 - 5.0 | 3.15 - 6.0 | 2.5 - 6.0 |
